| Islamic Republic of Afghanistan | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: Afghan National Anthem | ||||||
|
| ||||||
| Capital (and largest city) | Kabul 34°32′N 69°08′E | |||||
| Official language(s) | Dari (Persian) Pashto[1] | |||||
| Demonym | Afghan [alternatives] | |||||
| Government | Islamic republic | |||||
| - | President | Hamid Karzai | ||||
| - | Vice President | Mohammed Fahim | ||||
| - | Vice President | Karim Khalili | ||||
| - | Chief Justice | Abdul Salam Azimi | ||||
| Legislature | National Assembly | |||||
| - | Upper house | House of Elders | ||||
| - | Lower house | House of the People | ||||
| Establishment | ||||||
| - | First Afghan state[2][3] | October 1747 | ||||
| - | Independence (from the United Kingdom) | August 19, 1919 | ||||
| Area | ||||||
| - | Total | 647,500 km2 (41st) 251,772 sq mi | ||||
| - | Water (%) | negligible | ||||
| Population | ||||||
| - | 2011 estimate | 29,835,392 [4] (42nd) | ||||
| - | 1979 census | 15.5 million[5] | ||||
| - | Density | 43.5/km2 (150th) 111.8/sq mi | ||||
| GDP (PPP) | 2011 estimate | |||||
| - | Total | $29.731 billion[6] | ||||
| - | Per capita | $956[6] | ||||
| GDP (nominal) | 2011 estimate | |||||
| - | Total | $18.181 billion[6] | ||||
| - | Per capita | $585[6] | ||||
| Gini (2008) | 29[7] (low) | |||||
| HDI (2011) | 0.398[8] (low) (172st) | |||||
| Currency | Afghani (AFN) | |||||
| Time zone | D† (UTC+4:30) | |||||
| Drives on the | right | |||||
| ISO 3166 code | AF | |||||
| Internet TLD | .af | |||||
| Calling code | +93 | |||||
Pages
▼
No comments:
Post a Comment